HomeStore

ProTaper Front Sprocket - 13 Teeth - KTM/Husqvarna/GasGas | 65

Product image 1
1 / 2

ProTaper Front Sprocket - 13 Teeth - KTM/Husqvarna/GasGas | 65

Race Spec (RS) Front Sprockets are CNC machined and internally broached to precise tolerances from case-hardened, core-refined chromoly steel. Computer engineering ensures precise fitment, optimal weight savings and perfect balance. The result is minimal chain drag, maximum horsepower, and uncompromising strength. A proprietary coating further reduces wear and corrosion, yielding a front sprocket unparalleled in the market


  • Specially formulated coating retains strength and wear-resistance

  • Internal broaching and precision machined to exact tolerances

  • Core refined 655M13 nickel-chrome-molybdenum alloy steel

  • Self-cleaning mud grooves prevent dirt build up

  • Lightening holes reduce rotating weight

Fitment:
1998|KTM|65 SX|Base
1999|KTM|65 SX|Base
2000|KTM|65 SX|Base
2001|KTM|65 SX|Base
2002|KTM|65 SX|Base
2003|KTM|65 SX|Base
2004|KTM|65 SX|Base
2005|KTM|65 SX|Base
2006|KTM|65 SX|Base
2007|KTM|65 SX|Base
2008|KTM|65 SX|Base
2008|KTM|65 XC|Base
2009|KTM|65 SX|Base
2009|KTM|65 XC|Base
2010|KTM|65 SX|Base
2011|KTM|65 SX|Base
2012|KTM|65 SX|Base
2013|KTM|65 SX|Base
2014|KTM|65 SX|Base
2015|KTM|65 SX|Base
2016|KTM|65 SX|Base
2017|Husqvarna|TC65|Base
2017|KTM|65 SX|Base
2018|Husqvarna|TC65|Base
2018|KTM|65 SX|Base
2019|Husqvarna|TC65|Base
2019|KTM|65 SX|Base
2020|Husqvarna|TC65|Base
2020|KTM|65 SX|Base
2021|Gas Gas|Mc 65|Base
2021|Husqvarna|TC65|Base
2021|KTM|65 SX|Base
2022|Gas Gas|Mc 65|Base
2022|Husqvarna|TC65|Base
2022|KTM|65 SX|Base
2023|Gas Gas|Mc 65|Base
2023|KTM|65 SX|Base
2024|Gas Gas|Mc 65|Base
2024|KTM|65 SX|Base

Race Spec (RS) Front Sprockets are CNC machined and internally broached to precise tolerances from case-hardened, core-refined chromoly steel. Computer engineering ensures precise fitment, optimal weight savings and perfect balance. The result is minimal chain drag, maximum horsepower, and uncompromising strength. A proprietary coating further reduces wear and corrosion, yielding a front sprocket unparalleled in the market


  • Specially formulated coating retains strength and wear-resistance

  • Internal broaching and precision machined to exact tolerances

  • Core refined 655M13 nickel-chrome-molybdenum alloy steel

  • Self-cleaning mud grooves prevent dirt build up

  • Lightening holes reduce rotating weight

Fitment:
1998|KTM|65 SX|Base
1999|KTM|65 SX|Base
2000|KTM|65 SX|Base
2001|KTM|65 SX|Base
2002|KTM|65 SX|Base
2003|KTM|65 SX|Base
2004|KTM|65 SX|Base
2005|KTM|65 SX|Base
2006|KTM|65 SX|Base
2007|KTM|65 SX|Base
2008|KTM|65 SX|Base
2008|KTM|65 XC|Base
2009|KTM|65 SX|Base
2009|KTM|65 XC|Base
2010|KTM|65 SX|Base
2011|KTM|65 SX|Base
2012|KTM|65 SX|Base
2013|KTM|65 SX|Base
2014|KTM|65 SX|Base
2015|KTM|65 SX|Base
2016|KTM|65 SX|Base
2017|Husqvarna|TC65|Base
2017|KTM|65 SX|Base
2018|Husqvarna|TC65|Base
2018|KTM|65 SX|Base
2019|Husqvarna|TC65|Base
2019|KTM|65 SX|Base
2020|Husqvarna|TC65|Base
2020|KTM|65 SX|Base
2021|Gas Gas|Mc 65|Base
2021|Husqvarna|TC65|Base
2021|KTM|65 SX|Base
2022|Gas Gas|Mc 65|Base
2022|Husqvarna|TC65|Base
2022|KTM|65 SX|Base
2023|Gas Gas|Mc 65|Base
2023|KTM|65 SX|Base
2024|Gas Gas|Mc 65|Base
2024|KTM|65 SX|Base

$26.79
ProTaper Front Sprocket - 13 Teeth - KTM/Husqvarna/GasGas | 65
$26.79

Description

Race Spec (RS) Front Sprockets are CNC machined and internally broached to precise tolerances from case-hardened, core-refined chromoly steel. Computer engineering ensures precise fitment, optimal weight savings and perfect balance. The result is minimal chain drag, maximum horsepower, and uncompromising strength. A proprietary coating further reduces wear and corrosion, yielding a front sprocket unparalleled in the market


  • Specially formulated coating retains strength and wear-resistance

  • Internal broaching and precision machined to exact tolerances

  • Core refined 655M13 nickel-chrome-molybdenum alloy steel

  • Self-cleaning mud grooves prevent dirt build up

  • Lightening holes reduce rotating weight

Fitment:
1998|KTM|65 SX|Base
1999|KTM|65 SX|Base
2000|KTM|65 SX|Base
2001|KTM|65 SX|Base
2002|KTM|65 SX|Base
2003|KTM|65 SX|Base
2004|KTM|65 SX|Base
2005|KTM|65 SX|Base
2006|KTM|65 SX|Base
2007|KTM|65 SX|Base
2008|KTM|65 SX|Base
2008|KTM|65 XC|Base
2009|KTM|65 SX|Base
2009|KTM|65 XC|Base
2010|KTM|65 SX|Base
2011|KTM|65 SX|Base
2012|KTM|65 SX|Base
2013|KTM|65 SX|Base
2014|KTM|65 SX|Base
2015|KTM|65 SX|Base
2016|KTM|65 SX|Base
2017|Husqvarna|TC65|Base
2017|KTM|65 SX|Base
2018|Husqvarna|TC65|Base
2018|KTM|65 SX|Base
2019|Husqvarna|TC65|Base
2019|KTM|65 SX|Base
2020|Husqvarna|TC65|Base
2020|KTM|65 SX|Base
2021|Gas Gas|Mc 65|Base
2021|Husqvarna|TC65|Base
2021|KTM|65 SX|Base
2022|Gas Gas|Mc 65|Base
2022|Husqvarna|TC65|Base
2022|KTM|65 SX|Base
2023|Gas Gas|Mc 65|Base
2023|KTM|65 SX|Base
2024|Gas Gas|Mc 65|Base
2024|KTM|65 SX|Base

You may also like

NEW
Thumbnail 1

Live the Gnar Trucker Cap

$24.99

-70%NEW
Thumbnail 1Thumbnail 2

Men’s Gnar heavyweight t-shirt

$25.00

$7.50

-70%NEW
Thumbnail 1

Motorex Scooter Forza 2T Oil

$25.99

$7.80

NEW
Thumbnail 1Thumbnail 2

5150 Whips Heavy Duty 5150 Whips Flag (10"X15")

$12.00

-70%NEW
Thumbnail 1Thumbnail 2

5150 Whips Flag with American Logo - SxS Flag for Whips

$15.00

$4.50

-70%NEW
Thumbnail 1

Swivel Flag Clip for Day Whips

$25.00

$7.50

-70%NEW
Thumbnail 1

5150 Whips Power Wire Remote/Bluetooth Whip

$8.00

$2.40

-70%NEW
Thumbnail 1

5150 Whips 10’ 187 style 3-pin Single Extension

$15.00

$4.50

-70%NEW
Thumbnail 1

5150 Whips 187/RCA Wire Clips

$13.00

$3.90

-70%NEW
Thumbnail 1

5150 Whips RCA/187 10' Extension

$15.00

$4.50

-70%NEW
Thumbnail 1Thumbnail 2

5150 Whips Waterproof Rocker Switch

$15.00

$4.50

-70%NEW
Thumbnail 1

DRC Pro Spoon Tire Iron 230MM

$16.95

$5.08